Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 9211 | Lico Tech Services 53222241E | Active |
| 9212 | L2 Cleaning Services 53265553B | Active |
| 9213 | Laseair Logistics Pte Ltd 200107854Z | Active |
| 9214 | Long Shuttle Bus Service 53228514W | Active |
| 9215 | Luxeware 53240956J | Active |
| 9216 | Lojoco Consulting 53222081A | Active |
| 9217 | Lcv Business 53229082L | Active |
| 9218 | Lizoliz 53220479D | Active |
| 9219 | L&t Engineering And Electrical 53242974E | Active |
| 9220 | Lcl Corporation Berhad (610841 T) T05UF1601E | Active |
| 9221 | Lawson Software Sweden Ab T05UF1587H | Active |
| 9222 | Light N Shadows 53222623B | Active |
| 9223 | Laaf Cuisines Pte. Ltd. 201421391Z | Active |
| 9224 | Ls Consultancy Services 53222625M | Active |
| 9225 | Lys Transport 53243849C | Active |
| 9226 | Lsteik Engineering Technology 53224873B | Active |
| 9227 | Lg Coffee House 53224730B | Active |
| 9228 | Lee & Hew Services Pte. Ltd. 200813662Z | Active |
| 9229 | Laser Express (s) Pte Ltd 197801864N | Active |
| 9230 | L H Z Construction 53240245J | Active |
| 9231 | Lu Management Pty Ltd T06UF1879F | Active |
| 9232 | Lightdrops 53222571J | Active |
| 9233 | Lemonade Events & Marketing 53240700L | Active |
| 9234 | Lenn Inc T06UF2441F | Active |
| 9235 | Lichuan Plastic Trading 53236322A | Active |
| 9236 | Lavenir Solutions Pte Ltd 200102078K | Active |
| 9237 | Leow Kim Aik Pte Ltd 199603346N | Active |
| 9238 | Lightspeed Technologies Pte Ltd 199801605K | Active |
| 9239 | Little Honey 53260815A | Active |
| 9240 | Lau Automobile 53222992D | Active |
- Page 308 of 334