| 3001 | Sealy Asia (S) Pte Ltd
| Active |
| 3002 | Shatec
| Active |
| 3003 | Security Masters Pte Ltd 200001779D | Active |
| 3004 | Sea & Land Technologies Pte Ltd
| Active |
| 3005 | Schmidt Biomedtech (S) Pte Ltd
| Active |
| 3006 | Shieldshade Marketing 52872969A | Active |
| 3007 | Semperit Industrial Products Singapore Private Limited 200300731Z | Active |
| 3008 | Securimax Security Services 08496000X | Active |
| 3009 | Scientific Management Consultants 07602000B | Active |
| 3010 | Seng Choon Neonlight Service
| Active |
| 3011 | Seah's Spices Food Industries Pte. Ltd. 200512270E | Active |
| 3012 | Scigate (s) Pte Ltd 199104069G | Active |
| 3013 | Schulz (far East) Pte Ltd 199700186K | Active |
| 3014 | Shearman & Sterling Llp T09LL1002B | Active |
| 3015 | Sharp Electronics (S) Pte Ltd
| Active |
| 3016 | Security Systems Association Of S'pore
| Active |
| 3017 | Soss Asia Pte Ltd 199506700C | Active |
| 3018 | Soon Huat Heng Metal Industry 46548100X | Active |
| 3019 | Soon Seng Transport Service 2000 52910533X | Active |
| 3020 | Synapse Consultants 53172521M | Active |
| 3021 | Stamford Precision Tools Pte Ltd 199003304Z | Active |
| 3022 | Soon Steel Int'l Pte Ltd
| Active |
| 3023 | Somerset Cleaning Services Pte. Ltd. 200311105M | Active |
| 3024 | Sts Transport Management Pte Ltd 200107540Z | Active |
| 3025 | Stern Engineering & Trading 47954700M | Active |
| 3026 | Sjm (S'pore) Pte Ltd
| Active |
| 3027 | Singapore Hill International Pte Ltd
| Active |
| 3028 | Sin Hoe Seng Trading Co 27956900M | Active |
| 3029 | Shank Int'l Pte Ltd
| Active |
| 3030 | Sintebros Corporation Pte. Ltd. 200300005D | Active |