| 1801 | Alpha Plus Gifts & Souvenirs Pte Ltd 199105076D | Aktif |
| 1802 | Asahi Chemical (S) Pte Ltd
| Aktif |
| 1803 | Arc Of Life Chiropractic Centre Pte. Ltd. 200906599N | Aktif |
| 1804 | Arie Darma Enterprises (S) Pte Ltd
| Aktif |
| 1805 | Alrex Pte Ltd
| Aktif |
| 1806 | Allied Tech System & Engineering 53129530C | Aktif |
| 1807 | Arkos Trading Pte Ltd 199603168M | Aktif |
| 1808 | Asaiki Pte Ltd 199609024C | Aktif |
| 1809 | Arc Marine Pte. Ltd. 197601459K | Aktif |
| 1810 | Albatec Pte Ltd 199905249R | Aktif |
| 1811 | Astrata (S) Pte Ltd
| Aktif |
| 1812 | Achieve Print N Pack Pte. Ltd. 200510495C | Aktif |
| 1813 | Armster Pte Ltd 198102005H | Aktif |
| 1814 | Apex Headhunters 47331100C | Aktif |
| 1815 | Apt21 Pte Ltd
| Aktif |
| 1816 | Asta Meyer (s) Pte Ltd 199800038W | Aktif |
| 1817 | Accent Engineering Pte Ltd 199104596E | Aktif |
| 1818 | Arco Holdings Pte. Ltd. 200819334W | Aktif |
| 1819 | Accarb Enterprise 52957291E | Aktif |
| 1820 | Art Of Floor 53035918M | Aktif |
| 1821 | Asiatic Panel Pte Ltd 199600893H | Aktif |
| 1822 | At Reservation Network Pte Ltd 199902030G | Aktif |
| 1823 | Arien Technologies Pte. Ltd. 200308568R | Aktif |
| 1824 | Armour Transportation & Contracting Services 52838666B | Aktif |
| 1825 | Alfem Engineering Consultancy Pte. Ltd. 200916108H | Aktif |
| 1826 | Acres Works & Engineering Pte Ltd
| Aktif |
| 1827 | Aps Architects
| Aktif |
| 1828 | Anglo Sima Janitorial Supplies Pte Ltd 198104077M | Aktif |
| 1829 | Aquaholic Gifts & Gimmicks
| Aktif |
| 1830 | Aquaculture Technologies Pte Ltd 199806141G | Aktif |