| 1741 | Auto Touch Credit Pte Ltd
| செயலிலுள்ளது |
| 1742 | Acel Precision Plastics Pte Ltd 199003619K | செயலிலுள்ளது |
| 1743 | Arthur Andersen Associates (S) Pte Ltd
| செயலிலுள்ளது |
| 1744 | Access Office Systems (S) Pte Ltd
| செயலிலுள்ளது |
| 1745 | Archiplast Engineering Services & Modelling
| செயலிலுள்ளது |
| 1746 | Alpine Aire Services Pte. Ltd. 200721505D | செயலிலுள்ளது |
| 1747 | Acronman Enterprise 23864100K | செயலிலுள்ளது |
| 1748 | Acoustic & Environmental Solutions Pte. Ltd. 200209582H | செயலிலுள்ளது |
| 1749 | Acetech Cutting & Mfg
| செயலிலுள்ளது |
| 1750 | Aranda Employment Agency Pte Ltd
| செயலிலுள்ளது |
| 1751 | Arctic Vending Pte. Ltd. 200503411G | செயலிலுள்ளது |
| 1752 | Aptima Nutrition & Sports Consultants 53051399D | செயலிலுள்ளது |
| 1753 | Antar Cranes Services Pte Ltd 199902286E | செயலிலுள்ளது |
| 1754 | Accesschem Pte. Ltd. 200406837C | செயலிலுள்ளது |
| 1755 | Applus Singapore Pte. Ltd. 199708215R | செயலிலுள்ளது |
| 1756 | Autodesk Asia Pte Ltd 199206210K | செயலிலுள்ளது |
| 1757 | Alinco Trading Pte Ltd 198902929W | செயலிலுள்ளது |
| 1758 | Al Tech Instrumentation & Engineering Pte Ltd 199609304Z | செயலிலுள்ளது |
| 1759 | Assa Abloy Hospitality Pte. Ltd. 199708049H | செயலிலுள்ளது |
| 1760 | Ardv Pte. Ltd. 200708988N | செயலிலுள்ளது |
| 1761 | Alpha Omega Coatings Pte Ltd 200104428W | செயலிலுள்ளது |
| 1762 | Asia Technical Gas Co Pte Ltd 197801958Z | செயலிலுள்ளது |
| 1763 | Accelsius Pte Ltd 199707337C | செயலிலுள்ளது |
| 1764 | Architectural Audio Pte Ltd 199803017K | செயலிலுள்ளது |
| 1765 | Apple Pie Advtg
| செயலிலுள்ளது |
| 1766 | Ang Cushion Trading 35721500A | செயலிலுள்ளது |
| 1767 | Allergy Management Systems Pte Ltd 199305198M | செயலிலுள்ளது |
| 1768 | A.b.s. Model (s) Pte Ltd 198301895K | செயலிலுள்ளது |
| 1769 | Ann Carriage Express Pte Ltd 199400681W | செயலிலுள்ளது |
| 1770 | Ar Visual Pte. Ltd. 200502660M | செயலிலுள்ளது |