| 2611 | Au Petit Salut Pte. Ltd. 200505209E | செயலிலுள்ளது |
| 2612 | Attorneys Inc.Llc
| செயலிலுள்ளது |
| 2613 | Arc Engineering & Services Pte. Ltd. 200205582D | செயலிலுள்ளது |
| 2614 | Ase Hydrotech Pte Ltd 199301430G | செயலிலுள்ளது |
| 2615 | Avemore Pte Ltd 199408104G | செயலிலுள்ளது |
| 2616 | Arul Chew & Partners 53131406E | செயலிலுள்ளது |
| 2617 | Asiabuild Enterprises Pte Ltd 198802638M | செயலிலுள்ளது |
| 2618 | Athena Educational Services Pte. Ltd. 200201366G | செயலிலுள்ளது |
| 2619 | Asm Consultants Pte. Ltd. 200501393D | செயலிலுள்ளது |
| 2620 | Assembleon S'pore Pte Ltd
| செயலிலுள்ளது |
| 2621 | Asia Auction Pte. Ltd. 200200936Z | செயலிலுள்ளது |
| 2622 | Aska Engineering & Trading Pte Ltd 199504637H | செயலிலுள்ளது |
| 2623 | Amphasis Design Pte. Ltd. 200306096G | செயலிலுள்ளது |
| 2624 | Amanda's Florist 'n' Gifts 43655900E | செயலிலுள்ளது |
| 2625 | Aegean Spa & Retreat Ltd Liability Partnership
| செயலிலுள்ளது |
| 2626 | Aec Int'l (S) Pte Ltd
| செயலிலுள்ளது |
| 2627 | Atlantic Team Engineering & Construction
| செயலிலுள்ளது |
| 2628 | Alignment Tool (s) Pte Ltd 198901189C | செயலிலுள்ளது |
| 2629 | Aesthete Smilestudio T06CD3839K | செயலிலுள்ளது |
| 2630 | Afm (S) Pte Ltd
| செயலிலுள்ளது |
| 2631 | Advance Screen Pte Ltd 199503755K | செயலிலுள்ளது |
| 2632 | Atlantic Optical
| செயலிலுள்ளது |
| 2633 | Ascendant Technologies Pte. Ltd. 200408120D | செயலிலுள்ளது |
| 2634 | Asia Pacific Shipyard Pte. Ltd . 197300183M | செயலிலுள்ளது |
| 2635 | Asia Agencies Pte. Ltd. 200206070M | செயலிலுள்ளது |
| 2636 | Allianz Ag
| செயலிலுள்ளது |
| 2637 | Advanced Medical Instruments
| செயலிலுள்ளது |
| 2638 | Allianzze Construction Pte. Ltd. 200823410D | செயலிலுள்ளது |
| 2639 | Asia Pacz Pte. Ltd. 199103705M | செயலிலுள்ளது |
| 2640 | Ada Communication Centre
| செயலிலுள்ளது |