| 511 | Nucleus Holdings Asia Pacific Pte. Ltd. 199801355K | செயலிலுள்ளது |
| 512 | Ng Liew Peng & Co. S95PF0466F | செயலிலுள்ளது |
| 513 | Nanyang Yinda Arts Education Centre 53020633A | செயலிலுள்ளது |
| 514 | Newstead Technologies Pte Ltd 200100468D | செயலிலுள்ளது |
| 515 | Nike Global Trading Pte. Ltd. 200907884G | செயலிலுள்ளது |
| 516 | Nsl Technology Resources (s) Pte. Ltd. 201103610R | செயலிலுள்ளது |
| 517 | Np International (s) Pte. Ltd. 199000527W | செயலிலுள்ளது |
| 518 | Nuhoney Pte. Ltd. 201230251H | செயலிலுள்ளது |
| 519 | Nsb S'pore Pte Ltd
| செயலிலுள்ளது |
| 520 | Nsl Ltd. 196100107C | செயலிலுள்ளது |
| 521 | Nota Design Int'l Pte Ltd
| செயலிலுள்ளது |
| 522 | Noble Denton S'pore Pte Ltd
| செயலிலுள்ளது |
| 523 | Ng Ai Food Industries Pte. Ltd. 198903450C | செயலிலுள்ளது |
| 524 | Nexgen Studio Pte. Ltd. 200302034D | செயலிலுள்ளது |
| 525 | Nex Productions 52932698A | செயலிலுள்ளது |
| 526 | Newlec Engineering Pte Ltd 199102320H | செயலிலுள்ளது |
| 527 | Nanyang Technological University 200604393R | செயலிலுள்ளது |
| 528 | Nu Quest Management Pte. Ltd. 200211071Z | செயலிலுள்ளது |
| 529 | Nouveau De Image 52898134W | செயலிலுள்ளது |
| 530 | N Leong Kwai Yin Dr
| செயலிலுள்ளது |
| 531 | Novexx Engineering Pte. Ltd. 197302026G | செயலிலுள்ளது |
| 532 | Ng Bros Chinese Cakes Co
| செயலிலுள்ளது |
| 533 | Nutracare Pharma Pte Ltd
| செயலிலுள்ளது |
| 534 | Norton Rose (Asia) Llp
| செயலிலுள்ளது |
| 535 | Ngai Bee Trading Pte. Ltd. 198104928K | செயலிலுள்ளது |
| 536 | Nan Yang Gemological Institute 52950636W | செயலிலுள்ளது |
| 537 | Nexray Pte. Ltd. 200414333K | செயலிலுள்ளது |
| 538 | Nanyang Academy Of Fine Arts 201006523M | செயலிலுள்ளது |
| 539 | Novena Surgery Pte. Ltd. 200716935D | செயலிலுள்ளது |
| 540 | Nsc Capital Pte. Ltd. 199707916M | செயலிலுள்ளது |