பட்டியல்கள் 10000+ வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 1861 | Nobel Jewellery Manufacturer & Trader 40247500C | செயலிலுள்ளது |
| 1862 | Natural Moor Beauty Trading 39628000E | செயலிலுள்ளது |
| 1863 | Neo Kian Guan Confectionery & Cakes 42050500L | செயலிலுள்ளது |
| 1864 | New Belle Hairstylist & Beauty Salon 41333200D | செயலிலுள்ளது |
| 1865 | Nph Auto Service 39477300D | செயலிலுள்ளது |
| 1866 | Noodle Place Restaurant 40860600B | செயலிலுள்ளது |
| 1867 | Norbu Pte. Ltd. 200700313M | செயலிலுள்ளது |
| 1868 | Na Go Ya Confectionery 39806800C | செயலிலுள்ளது |
| 1869 | New Vox Llp T14LL3075G | செயலிலுள்ளது |
| 1870 | New District Hougang Mini Market Produce Shop 38716800A | செயலிலுள்ளது |
| 1871 | Nanosoft Distributors 40745500X | செயலிலுள்ளது |
| 1872 | No Msg Restaurants 40803500E | செயலிலுள்ளது |
| 1873 | Ngee Huat Electrical Trading 41875500X | செயலிலுள்ளது |
| 1874 | Natural Colloids & Chemicals 39290200A | செயலிலுள்ளது |
| 1875 | Nap Silentflo 40642400D | செயலிலுள்ளது |
| 1876 | Noris Beauty Centre 42048200L | செயலிலுள்ளது |
| 1877 | New Degree Marketing Services 39123200B | செயலிலுள்ளது |
| 1878 | Niv Consultancy 53327157J | செயலிலுள்ளது |
| 1879 | Nen Marketing Services 39149500C | செயலிலுள்ளது |
| 1880 | Ngoh Chwee Fruits Trading 38706700X | செயலிலுள்ளது |
| 1881 | Nan Wah Bus Service 40184900K | செயலிலுள்ளது |
| 1882 | Namtai (1988) Coffee Stall 39376800K | செயலிலுள்ளது |
| 1883 | Nam May Flower Shop 39538300E | செயலிலுள்ளது |
| 1884 | Nam Long Agricultural Supply 39293600C | செயலிலுள்ளது |
| 1885 | Next Salon 41753300D | செயலிலுள்ளது |
| 1886 | New Spring Trading Enterprise 41600800C | செயலிலுள்ளது |
| 1887 | Names Of Truths 53075754X | செயலிலுள்ளது |
| 1888 | New Hairguide And Beauty Studio 41501200K | செயலிலுள்ளது |
| 1889 | Nai Choon Marine 38519000W | செயலிலுள்ளது |
| 1890 | New Ocean Seafood Pte. Ltd. 201526364Z | செயலிலுள்ளது |
- 334 இன் பக்க 63