பட்டியல்கள் 10000+ வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 1981 | Project Management International Limited T08UF1611C | செயலிலுள்ளது |
| 1982 | Platinum Investment Management Limited T08UF1619D | செயலிலுள்ளது |
| 1983 | Pung Pek Song Leather Co 06490600X | செயலிலுள்ளது |
| 1984 | Powergas International Limited T07UF3548J | செயலிலுள்ளது |
| 1985 | Prudential (netherlands) Bv T07UF1292D | செயலிலுள்ளது |
| 1986 | Puma Se T07UF1291H | செயலிலுள்ளது |
| 1987 | Pt Multi Langgeng Nusantara T07UF1295C | செயலிலுள்ளது |
| 1988 | Pt. Global Land Development Tbk T08UF0996E | செயலிலுள்ளது |
| 1989 | Predator Research Laboratories 52957511J | செயலிலுள்ளது |
| 1990 | Pt Mandiri Investama Sejati T07UF1296K | செயலிலுள்ளது |
| 1991 | Pts Holdings (asiapac) Limited T07UF4083H | செயலிலுள்ளது |
| 1992 | Perwill Business Solutions Ltd S89UF0548L | செயலிலுள்ளது |
| 1993 | Pl Technologies (l) Berhad S93UF0010B | செயலிலுள்ளது |
| 1994 | Pt Cipta Mapan Logistik T08UF2237E | செயலிலுள்ளது |
| 1995 | Premium Energy Ltd T07UF2945E | செயலிலுள்ளது |
| 1996 | Paris Re T07UF2587J | செயலிலுள்ளது |
| 1997 | Pekcan Creation 52851404X | செயலிலுள்ளது |
| 1998 | Pro-Teach Education (bukit Batok East) 52951170C | செயலிலுள்ளது |
| 1999 | Ppj Singapore Gems 52948609A | செயலிலுள்ளது |
| 2000 | Pop Doh 52948411X | செயலிலுள்ளது |
| 2001 | Playtronic Pte Ltd 199201524H | செயலிலுள்ளது |
| 2002 | Pretty House 52990170J | செயலிலுள்ளது |
| 2003 | Power Within Coaching 53061144M | செயலிலுள்ளது |
| 2004 | P T. Timur Megah Steel Ltd S97UF0667J | செயலிலுள்ளது |
| 2005 | Pyramid Saimira Theatre Limited T08UF1660K | செயலிலுள்ளது |
| 2006 | Pioneer Iron & Steel Group Company Limited T08UF2270J | செயலிலுள்ளது |
| 2007 | Pioneer Global Investments Ltd T08UF2257D | செயலிலுள்ளது |
| 2008 | Phoenix Dental Surgery (marine Parade Central) Pte. Ltd. 201501387Z | செயலிலுள்ளது |
| 2009 | Pr Energy Consulting Services Pte. Ltd. 200302977W | செயலிலுள்ளது |
| 2010 | Pike Investments Ltd S68UF0003A | செயலிலுள்ளது |
- 334 இன் பக்க 67