| 2011 | Trelleborg S'pore Pte Ltd
| செயலிலுள்ளது |
| 2012 | Times Chemicals (pte) Ltd 198100183K | செயலிலுள்ளது |
| 2013 | Tusson Holdings Pte Ltd
| செயலிலுள்ளது |
| 2014 | Twilight Vision Pte Ltd 199205854R | செயலிலுள்ளது |
| 2015 | Twinbels Enterprises 46354700D | செயலிலுள்ளது |
| 2016 | Turbo Exchange Service Pte Ltd 198402946M | செயலிலுள்ளது |
| 2017 | Trikoo Trading Co Pte Ltd
| செயலிலுள்ளது |
| 2018 | Transit Network Consortium Ltd 199604268D | செயலிலுள்ளது |
| 2019 | T.m.j. Marketing Pte. Ltd. 198802691M | செயலிலுள்ளது |
| 2020 | Thelma Technology Pte. Ltd. 200200334K | செயலிலுள்ளது |
| 2021 | Teclite Mfg Pte Ltd
| செயலிலுள்ளது |
| 2022 | Top Coach Lines (s) Pte Ltd 198801419M | செயலிலுள்ளது |
| 2023 | Tapes & Insulated Products Pte Ltd 197302154W | செயலிலுள்ளது |
| 2024 | Three Bond Singapore Pte Ltd 198701044N | செயலிலுள்ளது |
| 2025 | Tbh Industrial & Marine Pte Ltd 197400287N | செயலிலுள்ளது |
| 2026 | Tai Tian Metal Works 37181500B | செயலிலுள்ளது |
| 2027 | Teo Boon Transport Pte. Ltd. 200507800G | செயலிலுள்ளது |
| 2028 | Tuas Hi Tech Park Pte Ltd
| செயலிலுள்ளது |
| 2029 | Triple H Technology Pte. Ltd. 200605174H | செயலிலுள்ளது |
| 2030 | Toyo Marine & Industrial (s) Pte Ltd 199503824R | செயலிலுள்ளது |
| 2031 | Tom's Tyre Pte Ltd 199803981E | செயலிலுள்ளது |
| 2032 | Tr Formac Pte Ltd 199407352C | செயலிலுள்ளது |
| 2033 | Turboned S'pore Pte Ltd
| செயலிலுள்ளது |
| 2034 | Tree Of Life Centre 52935347D | செயலிலுள்ளது |
| 2035 | Tyt Corporation Pte Ltd 199000459D | செயலிலுள்ளது |
| 2036 | Tony Fibreglass Engineering Pte Ltd 199000876N | செயலிலுள்ளது |
| 2037 | That's Electroplating Pte Ltd 198701032Z | செயலிலுள்ளது |
| 2038 | Trelleborg S E A Pte Ltd
| செயலிலுள்ளது |
| 2039 | Trans Island Bus Services Ltd
| செயலிலுள்ளது |
| 2040 | Trust Cleanz Initiative Pte Ltd 201103789W | செயலிலுள்ளது |