பட்டியல்கள் 3004 வணிகம் நாடு மற்றும் எழுத்துக்கள் மூலம்
| # | விவரம் | metadata |
|---|---|---|
| 1981 | Xpayback Pte. Ltd. 201417484N | செயலிலுள்ளது |
| 1982 | Xiaodi Delivery Llp T14LL0090J | செயலிலுள்ளது |
| 1983 | Xpert Software Solutions Pte. Ltd. 201320369H | செயலிலுள்ளது |
| 1984 | Xiang Lian Korean & Japanese Cuisine 53317261J | செயலிலுள்ளது |
| 1985 | Xi Yuan Bespoke Wedding Services 53263974W | செயலிலுள்ளது |
| 1986 | Xingchen Trading 53320481W | செயலிலுள்ளது |
| 1987 | Xy Hotel Holdings Pte. Ltd. 201621312R | செயலிலுள்ளது |
| 1988 | Xin Heng Feng Guo Tiao Tan Fishhead Steamboat 53343151D | செயலிலுள்ளது |
| 1989 | Xinxin 53342743J | செயலிலுள்ளது |
| 1990 | Xiang Hong Enterprise Pte. Ltd. 201620585K | செயலிலுள்ளது |
| 1991 | Xingda International Trading Pte. Ltd. 201620436D | செயலிலுள்ளது |
| 1992 | X Capital Management Ltd T16UF5819J | செயலிலுள்ளது |
| 1993 | Xopbox Private Limited 201620286W | செயலிலுள்ளது |
| 1994 | X Capital Sg Management Pte. Ltd. 201620376Z | செயலிலுள்ளது |
| 1995 | Xin Xin Beauty Center 53341804J | செயலிலுள்ளது |
| 1996 | Xian Feng Transport And Services 53341221L | செயலிலுள்ளது |
| 1997 | Xer Planning Services Limited (09051649) T16UF4926D | செயலிலுள்ளது |
| 1998 | Xiamen Dnk Group Co. Ltd. T16UF5557J | செயலிலுள்ளது |
| 1999 | Xspy Pte. Ltd. 201619203M | செயலிலுள்ளது |
| 2000 | Xxiv Super Fund T16UF4744G | செயலிலுள்ளது |
| 2001 | Xsories Hong Kong Limited T16RF0046A | செயலிலுள்ளது |
| 2002 | Xigma Solutions Pte. Ltd. 201617891Z | செயலிலுள்ளது |
| 2003 | Xampr Solutions Pte. Ltd. 201618171H | செயலிலுள்ளது |
| 2004 | Xinmei Food Llp T08LL1071C | செயலிலுள்ளது |
| 2005 | Xy Aesthetic Lab Pte. Ltd. 201625458M | செயலிலுள்ளது |
| 2006 | Xcellent Cool Pte. Ltd. 201625191D | செயலிலுள்ளது |
| 2007 | Xt Phua 53345975C | செயலிலுள்ளது |
| 2008 | Xade Leasing And Transport 53346165X | செயலிலுள்ளது |
| 2009 | Xaposs Pte. Ltd. 201625039Z | செயலிலுள்ளது |
| 2010 | Xpress Foot Wellness 53345979J | செயலிலுள்ளது |
- 101 இன் பக்க 67