| 2011 | Asia Oilseals Mfg Co
| 启用 |
| 2012 | Asarco Pacific Pte Ltd 198905699M | 启用 |
| 2013 | Annex Microsystems 52809256A | 启用 |
| 2014 | Alltek Technology Pte Ltd 199507158C | 启用 |
| 2015 | Allied Agencies 37535300C | 启用 |
| 2016 | Access Professional Singapore Pte Ltd 199700515H | 启用 |
| 2017 | Abex Engineering Pte Ltd 199103336D | 启用 |
| 2018 | Alltools Trading Pte Ltd 198702334C | 启用 |
| 2019 | Aik Soon Hardware Pte Ltd 199206288G | 启用 |
| 2020 | A&a Techno Engineering & Services Pte Ltd 199002572Z | 启用 |
| 2021 | Astro Office Automation Pte Ltd 198902926E | 启用 |
| 2022 | Apex Machinery Service 50194600D | 启用 |
| 2023 | Alpha Metals & Marketing Pte Ltd 200010025R | 启用 |
| 2024 | Akc Electrical Enterprise 35198500W | 启用 |
| 2025 | A & G Industrial Gas Trading Pte Ltd 199508859K | 启用 |
| 2026 | Asiatic Refrigeration Pte Ltd 198800013M | 启用 |
| 2027 | Asia White Ant Control Co. Pte Ltd 200101970W | 启用 |
| 2028 | Asia Ductile Cast Iron Foundry Pte Ltd 198703285W | 启用 |
| 2029 | Adds Technologies Pte Ltd 199501654M | 启用 |
| 2030 | Abtric Systems Pte Ltd 198402861H | 启用 |
| 2031 | Avatar Glass Art Pte Ltd 198801719R | 启用 |
| 2032 | Alpha Media Pte Ltd 199404690E | 启用 |
| 2033 | Amech Marine Pte Ltd 199205960Z | 启用 |
| 2034 | Alloys Int'l (Pte) Ltd
| 启用 |
| 2035 | Airvac Pte Ltd 198800231E | 启用 |
| 2036 | Age Systems Machinery Pte. Ltd. 198000052D | 启用 |
| 2037 | A & P Maintenance Services Pte Ltd 198303915R | 启用 |
| 2038 | Alco Automation Pte Ltd 199405472H | 启用 |
| 2039 | A Tech Marketing Pte Ltd 198702148H | 启用 |
| 2040 | Asiatic Fire System Pte Ltd 198601261M | 启用 |