| 511 | Nucleus Holdings Asia Pacific Pte. Ltd. 199801355K | 启用 |
| 512 | Ng Liew Peng & Co. S95PF0466F | 启用 |
| 513 | Nanyang Yinda Arts Education Centre 53020633A | 启用 |
| 514 | Newstead Technologies Pte Ltd 200100468D | 启用 |
| 515 | Nike Global Trading Pte. Ltd. 200907884G | 启用 |
| 516 | Nsl Technology Resources (s) Pte. Ltd. 201103610R | 启用 |
| 517 | Np International (s) Pte. Ltd. 199000527W | 启用 |
| 518 | Nuhoney Pte. Ltd. 201230251H | 启用 |
| 519 | Nsb S'pore Pte Ltd
| 启用 |
| 520 | Nsl Ltd. 196100107C | 启用 |
| 521 | Nota Design Int'l Pte Ltd
| 启用 |
| 522 | Noble Denton S'pore Pte Ltd
| 启用 |
| 523 | Ng Ai Food Industries Pte. Ltd. 198903450C | 启用 |
| 524 | Nexgen Studio Pte. Ltd. 200302034D | 启用 |
| 525 | Nex Productions 52932698A | 启用 |
| 526 | Newlec Engineering Pte Ltd 199102320H | 启用 |
| 527 | Nanyang Technological University 200604393R | 启用 |
| 528 | Nu Quest Management Pte. Ltd. 200211071Z | 启用 |
| 529 | Nouveau De Image 52898134W | 启用 |
| 530 | N Leong Kwai Yin Dr
| 启用 |
| 531 | Novexx Engineering Pte. Ltd. 197302026G | 启用 |
| 532 | Ng Bros Chinese Cakes Co
| 启用 |
| 533 | Nutracare Pharma Pte Ltd
| 启用 |
| 534 | Norton Rose (Asia) Llp
| 启用 |
| 535 | Ngai Bee Trading Pte. Ltd. 198104928K | 启用 |
| 536 | Nan Yang Gemological Institute 52950636W | 启用 |
| 537 | Nexray Pte. Ltd. 200414333K | 启用 |
| 538 | Nanyang Academy Of Fine Arts 201006523M | 启用 |
| 539 | Novena Surgery Pte. Ltd. 200716935D | 启用 |
| 540 | Nsc Capital Pte. Ltd. 199707916M | 启用 |